Northern Colorado soccer team eliminated from conference championship tournament
Published: Monday, October 22, 2012
Updated: Monday, October 22, 2012 03:10
The UNC soccer team was eliminated from contention in the Big Sky Conference Championship tournament after a 1-1 draw against Weber State Saturday in Ogden, Utah.
In the University of Northern Colorado’s (6-6-5, 4-2-3 Big Sky) final Big Sky match, Weber State (7-10-1, 5-3-1) scored the first goal in the 27th minute when Weber State freshman midfielder Chansi Crompton was able to get the ball past UNC senior goalkeeper Natalie D’Adamio.
The Bears didn’t waste time scoring the equalizer. In the 40th minute, senior midfielder Laura Vallen scored the goal off a pass from junior midfielder Tara Rickenbach for the first goal of Vallen’s career.
UNC sophomore forward Madison Yoswa led the team with three shots, one on goal.
The Bears had 12 shots in the game, compared to Weber State’s 22. Weber State registered seven shots on goal, and D’Adamio made six saves, which puts her at 77 for the season.
The Bears managed six shots on goal, with junior forward Brittany Dunn leading the Bears with two.
UNC has one final game this season, which is set for 3 p.m. Friday at Kansas.
Big Sky Standings (Oct. 21)
| SCHOOL | CONF. | PTS | OVERALL | HOME | AWAY | NEUTRAL | STREAK |
|---|---|---|---|---|---|---|---|
| Idaho State *^~ | 6-2-1 | 19 | 11-5-1 | 5-0-0 | 3-5-1 | 3-0-0 | W4 |
| Portland State *^ | 6-2-1 | 19 | 8-7-2 | 5-3-1 | 2-3-1 | 1-1-0 | W2 |
| Montana *^ | 6-2-1 | 19 | 10-6-2 | 3-0-2 | 5-5-0 | 2-1-0 | W5 |
| Weber State * | 5-3-1 | 16 | 7-10-1 | 4-3-1 | 3-6-0 | 0-1-0 | T1 |
| Northern Colorado | 4-2-3 | 15 | 6-6-5 | 5-2-2 | 1-3-3 | 0-1-0 | T1 |
| Northern Arizona | 3-3-3 | 12 | 5-8-5 | 2-3-4 | 2-4-1 | 1-1-0 | L1 |
| Sacramento State | 3-4-2 | 11 | 5-9-4 | 3-4-2 | 2-5-1 | 0-0-1 | L4 |
| Eastern Washington | 3-3-3 | 12 | 6-7-4 | 4-3-1 | 1-3-3 | 1-1-0 | W1 |
| Southern Utah | 1-7-1 | 4 | 2-11-2 | 1-5-1 | 1-4-1 | 0-2-0 | L2 |
| North Dakota | 0-9 | 0 | 2-13-1 | 2-6-0 | 0-7-1 | 0-0-0 | L11 |
^ - Co-Regular Season Champion
* - Clinched postseason berth

is a member of the 

